Great opportunity for growth. Located less than 2 miles away from U of H campus and major freeways. Property has opportunity for a garage apartment. Home was recently updated: floors, exterior fence, roof, paint and countertops. Home has never flooded, and no HOA.
MLS# | 87280898 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1938 |
Days On Site | 159 |
Listing Provided By | Keller Williams Realty Metropolitan | Carlos Saavedra |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,375 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77023 |
Area | 4 |
Subarea | East End Revitalized |
Community Name | Broadmoor |
Listing VS Median (in Broadmoor) | |
Price: $2,000 low | high Med: $146,125 SqFt: 1,375 low | high Med: 1,638 $ / SqFt: $1 low | high Med: $80 On Site: 159 low | high Med: 46.000000 |