Formerly a dental clinic. Rent is calculated at 18.00 per sq. ft. per year plus CAM. Current CAM is $5.39 per sq. ft. per year.
MLS# | 538299 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Suite Number | 1 |
Status | Active |
Year | 1996 |
Days On Site | 196 |
Listing Provided By | Cloud Real Estate | Deborah Beene |
SQ Feet | 23,344 |
---|---|
Story(s) | 1 |
Zoning | B-5 |
Acreage | 3.11 |
Property View | None |
State | TX |
---|---|
County | Bell |
City | Killeen |
Zip Code | 76543 |
Community Name | De Ann Sub |
Listing VS Median (in De Ann Sub) | |
Price: $4,280 low | high Med: $0 On Site: 196 low | high Med: |