All offers shall accompanied with buyer's proof of funds. Survey available.
MLS# | 53242953 |
---|---|
Listing Type | For Sale |
Style | Land |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Days On Site | 408 |
Listing Provided By | CB&A, Realtors-Katy | Rafael Mata |
Acreage | 0.11 |
---|
State | TX |
---|---|
County | Harris |
City | Humble |
Zip Code | 77346 |
Area | 1 |
Subarea | Humble Area East |
Community Name | Continental Plaza Sec 02 U/R |
School District | 29 - Humble |
Elementary School | OAK FOREST ELEMENTARY SCHOOL (HU |
Middle School | TIMBERWOOD MIDDLE SCHOOL |
High School | ATASCOCITA HIGH SCHOOL |
Listing VS Median (in Continental Plaza Sec 02 U/R) | |
Price: $25,000 low | high Med: $0 On site: 408 low | high Med: |