Zoned General Commercial in the heart of Dickinson,Texas. Price for two lots with total of 33,874 SQ.FT. This piece of land has great potential. Survey is available.
MLS# | 76340641 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 414 |
Listing Provided By | Intercontinental Properties | Ngoc-Thuy Pham |
Acreage | 0.78 |
---|
State | TX |
---|---|
County | Galveston |
City | Dickinson |
Zip Code | 77539 |
Area | 33 |
Subarea | Dickinson |
Community Name | Nicholstone |
School District | 17 - Dickinson |
Elementary School | SILBERNAGEL ELEMENTARY SCHOOL |
Middle School | DUNBAR MIDDLE SCHOOL (DICKINSON) |
High School | DICKINSON HIGH SCHOOL |
Listing VS Median (In Nicholstone) | |
Price: $210,000 low | high Med: $179,999 On site: 414 low | high Med: 248.000000 |