Nice size corner lot with mature trees in the Houston's Acres Homes Area. Build your new single family home or town house. Surrounded by up and coming new development.
MLS# | 64457412 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 401 |
Listing Provided By | Next Trend Realty LLC | Fernando Loera |
Acreage | 0.17 |
---|
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77088 |
Area | 11 |
Subarea | Northwest Houston |
Community Name | Harvest Heights Annex Sec 02 |
School District | 1 - Aldine |
Elementary School | ANDERSON ACADEMY |
Middle School | DREW ACADEMY |
High School | CARVER H S FOR APPLIED TECH/ENGI |
Listing VS Median (in Harvest Heights Annex Sec 02) | |
Price: $128,000 low | high Med: $0 On site: 401 low | high Med: |