80+ acres in the heart of the next development wave. New developments and new schools under construction in the area/region. Dual access. Electricity and community water available along Tommy Smith Rd. 1st time open market offering as offered. Wooded in native and natural trees and vegetation. Low traffic county maintained, paved road. Rural/suburban setting, yet close to amenities.
MLS# | 37185224 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 411 |
Listing Provided By | HomeLand Properties, Inc | Andy Flack |
Acreage | 80.95 |
---|
State | TX |
---|---|
County | Montgomery |
City | Conroe |
Zip Code | 77306 |
Area | 40 |
Subarea | Cleveland Area |
School District | 11 - Conroe |
Elementary School | MILAM ELEMENTARY SCHOOL (CONROE) |
Middle School | MOORHEAD JUNIOR HIGH SCHOOL |
High School | CANEY CREEK HIGH SCHOOL |
Listing VS Median (In NA) | |
Price: $1,214,205 low | high Med: $1,555 On site: 411 low | high Med: 67.000000 |