MLS# 2590361 - Built by Brohn Homes - December completion! ~ Features Include: Gourmet Kitchen with Stainless Steel Built-in Appliances Miami White Silestone Countertops and 42 Inch Cabinet Uppers at Kitchen Raised Bathroom Vanities with Silestone Countertops Separate Garden Tub and Shower and Walk-in Closet at Primary First Floor Study, Upstairs Recreation Room Ceiling Fans at Living Room and Primary Blinds Throughout Rear Extended Covered Patio!
MLS# | 2590361 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 153 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,438 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.90 |
Property View | Trees, Woods |
State | TX |
---|---|
County | Bastrop |
City | Cedar Creek |
Zip Code | 78612 |
Area | BW |
Community Name | Double Eagle Ranch |
School District | Cedar Creek |
Elementary School | Bluebonnet (Bastrop ISD) |
Middle School | Cedar Creek Intermediate |
High School | Cedar Creek |
Listing VS Median (in Double Eagle Ranch) | |
Price: $581,715 low | high Med: $683,000 SqFt: 2,438 low | high Med: 2,480 $ / SqFt: $239 low | high Med: $275 On Site: 153 low | high Med: 51.000000 |