MLS# | 1772094 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Year | 2020 |
Days On Site | 263 |
Listing Provided By | Fathom Realty LLC | Kasey Peters |
Zoning | C1 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $125.15 | Min Sale Price: $200 | Max Sale Price: $770,000 | Med Sale Price: $152,650 |
Date: Sep 2024 | Sales: 20 | Avg $ Per SqFt: $34.95 | Min Sale Price: $400 | Max Sale Price: $315,000 | Med Sale Price: $1,875 |
Date: Aug 2024 | Sales: 17 | Avg $ Per SqFt: $19.41 | Min Sale Price: $413 | Max Sale Price: $630,000 | Med Sale Price: $1,795 |
Date: Jul 2024 | Sales: 18 | Avg $ Per SqFt: $20.44 | Min Sale Price: $300 | Max Sale Price: $299,500 | Med Sale Price: $1,775 |
Date: Jun 2024 | Sales: 25 | Avg $ Per SqFt: $6.24 | Min Sale Price: $250 | Max Sale Price: $312,500 | Med Sale Price: $1,775 |
Date: May 2024 | Sales: 14 | Avg $ Per SqFt: $40.1 | Min Sale Price: $1,350 | Max Sale Price: $350,999 | Med Sale Price: $2,150 |
Date: Apr 2024 | Sales: 26 | Avg $ Per SqFt: $17.88 | Min Sale Price: $250 | Max Sale Price: $395,000 | Med Sale Price: $1,972 |
Date: Mar 2024 | Sales: 19 | Avg $ Per SqFt: $19.29 | Min Sale Price: $420 | Max Sale Price: $294,500 | Med Sale Price: $1,799 |
Date: Feb 2024 | Sales: 7 | Avg $ Per SqFt: $0.89 | Min Sale Price: $750 | Max Sale Price: $2,200 | Med Sale Price: $1,750 |
Date: Jan 2024 | Sales: 8 | Avg $ Per SqFt: $1.4 | Min Sale Price: $1,600 | Max Sale Price: $2,750 | Med Sale Price: $1,974 |
Oct 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $125.15 |
Min Sale Price: | $200 |
Max Sale Price: | $770,000 |
Med Sale Price: | $152,650 |
Sep 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $34.95 |
Min Sale Price: | $400 |
Max Sale Price: | $315,000 |
Med Sale Price: | $1,875 |
Aug 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $19.41 |
Min Sale Price: | $413 |
Max Sale Price: | $630,000 |
Med Sale Price: | $1,795 |
Jul 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $20.44 |
Min Sale Price: | $300 |
Max Sale Price: | $299,500 |
Med Sale Price: | $1,775 |
Jun 2024 | |
Sales: | 25 |
Avg $ Per SqFt: | $6.24 |
Min Sale Price: | $250 |
Max Sale Price: | $312,500 |
Med Sale Price: | $1,775 |
May 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $40.1 |
Min Sale Price: | $1,350 |
Max Sale Price: | $350,999 |
Med Sale Price: | $2,150 |
Apr 2024 | |
Sales: | 26 |
Avg $ Per SqFt: | $17.88 |
Min Sale Price: | $250 |
Max Sale Price: | $395,000 |
Med Sale Price: | $1,972 |
Mar 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $19.29 |
Min Sale Price: | $420 |
Max Sale Price: | $294,500 |
Med Sale Price: | $1,799 |
Feb 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $0.89 |
Min Sale Price: | $750 |
Max Sale Price: | $2,200 |
Med Sale Price: | $1,750 |
Jan 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $1.4 |
Min Sale Price: | $1,600 |
Max Sale Price: | $2,750 |
Med Sale Price: | $1,974 |
Attachments | |
---|---|
Loading |
State | TX |
---|---|
County | Comal |
City | New Braunfels |
Zip Code | 78130 |
Area | Comal |
School District | Comal |