Unrestricted commercial or residential property. 40.11 unimproved acres. City water and city sewer is available, but must apply for permits from the city planning board.
MLS# | 556686 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 228 |
Listing Provided By | Russell Cain Real Estate | Russell Cain |
Acreage | 40.11 |
---|---|
Property View | None |
State | TX |
---|---|
County | Calhoun |
City | Port Lavaca |
Zip Code | 77979 |
School District | Calhoun County ISD |
Elementary School | Calhoun County ISD |
Middle School | Calhoun County ISD |
High School | Calhoun County ISD |
Listing VS Median (in 77979) | |
Price: $995,000 low | high Med: $288,000 On site: 228 low | high Med: 4.000000 |