Excellent floor plan in a wonderful neighborhood, Crystal Crossing, near highway, shopping, parks, and trails! Large living spaces with valuable upgrades. Large kitchen and a great yard! It is definitely worth your time! It has served as a great home; now, it may be right for you!
MLS# | 2536960 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 135 |
Listing Provided By | eXp Realty, LLC | John Hotea |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,474 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Leander |
Zip Code | 78641 |
Area | CLN |
Community Name | Crystal Xing Ph 3 |
School District | Rouse |
Elementary School | Pleasant Hill (Leander ISD) |
Middle School | Knox Wiley |
High School | Rouse |
Listing VS Median (in Crystal Xing Ph 3) | |
Price: $429,999 low | high Med: $429,999 SqFt: 2,474 low | high Med: 2,474 $ / SqFt: $174 low | high Med: $174 On Site: 135 low | high Med: 135.000000 |