Great corner lot! A few minutes from Downtown Houston, Minute Maid Park, Shell Energy Stadium and so many local restaurants and shopping stores. Perfect for new construction in a thriving area! Build your investment project, new development, or dream home here!
MLS# | 44459439 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1930 |
Days On Site | 148 |
Listing Provided By | Keller Williams Realty Metropolitan | Elio Alanis |
SQ Feet | 3,660 |
---|---|
Story(s) | 2 |
Acreage | 0.12 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77003 |
Area | 4 |
Subarea | East End Revitalized |
Community Name | Palmer Place |
Listing VS Median (in Palmer Place) | |
Price: $320,000 low | high Med: $160,625 SqFt: 3,660 low | high Med: 3,205 $ / SqFt: $87 low | high Med: $44 On Site: 148 low | high Med: 157.000000 |