The property lies on the east side of Virgie Cemetery and lies on the west side of the Chicago Rock Island-Pacific Railroad easement. The soil is sandy with good drainage and the property is heavily wooded. The property was surveyed in December 2012, all corners were staked and marked and property lines were chopped out. There is a septic tank on the property but the lid was broken and will need to be replaced. There is a creek near the north property line and that area near the creek does flood in a big rain.,
MLS# | 98343743 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 412 |
Listing Provided By | Sybil Hodges, Broker | John Knupp |
Acreage | 2.96 |
---|
State | TX |
---|---|
County | Montgomery |
City | Magnolia |
Zip Code | 77354 |
Area | 15 |
Subarea | Tomball |
Community Name | N/A |
School District | 53 - Tomball |
Elementary School | DECKER PRAIRIE ELEMENTARY SCHOOL |
Middle School | TOMBALL JUNIOR HIGH SCHOOL |
High School | TOMBALL HIGH SCHOOL |
Listing VS Median (in N/A) | |
Price: $185,950 low | high Med: $498,900 On site: 412 low | high Med: 318.000000 |