The smartly designed Mooreville boasts a spacious great room and neighboring kitchen with sizeable island and adjoining nook. Enjoy game night in the upstairs game room, or relax and dine al fresco on the covered rear patio.
MLS# | 1763040 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Pending |
Year | 2024 |
Days On Site | 222 |
Listing Provided By | Move Up America | Clay Woodard |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,332 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.14 |
State | TX |
---|---|
County | Bexar |
City | San Antonio |
Zip Code | 78254 |
Area | Bexar |
Community Name | DAVIS RANCH |
School District | Northside |
Elementary School | Tomlinson Elementary |
Middle School | FOLKS |
High School | Sotomayor High School |
Listing VS Median (in DAVIS RANCH) | |
Price: $494,960 low | high Med: $424,700 SqFt: 3,332 low | high Med: 2,194 $ / SqFt: $149 low | high Med: $196 On Site: 222 low | high Med: 33.500000 |