DOUBLE Office that can be used as one larger unit or closed up the wall to occupy one side and rent the other. Great for owner/occupant, 1031 exchange, or investment. Established office park with lots of parking. Priced to sell. Build J, unit 3 & 6 also available.
MLS# | 1667676 |
---|---|
Listing Type | For Sale |
Style | Office Building |
Building Name | BANK OF THE HILLS OFFICE PARK |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 192 |
Listing Provided By | Buono & Associates | Heidi Whitlock |
SQ Feet | 1,626 |
---|---|
Story(s) | 2 |
Building(s) | 1 |
Acreage | 0.04 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Austin |
Zip Code | 78750 |
Area | NW |
Community Name | Bank of the Hills Office Park |
Listing VS Median (in Bank of the Hills Office Park) | |
Price: $478,800 low | high Med: $0 On Site: 192 low | high Med: |