Two adjacent lots in the rapidly growing independence heights totaling 80ft width and 100ft depth. Cleared and ready. Few minutes to wholesale food, Houston Farmers market and the heights. So many new constructions nearby raging between Single family houses and Duplexes.
MLS# | 23519163 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 395 |
Listing Provided By | NB Elite Realty | Haider Alazzawi |
Acreage | 0.09 |
---|
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77022 |
Area | 9 |
Subarea | Northwest Houston |
Community Name | Bellavista |
School District | 27 - Houston |
Elementary School | BURRUS ELEMENTARY SCHOOL |
Middle School | WILLIAMS MIDDLE SCHOOL |
High School | WASHINGTON HIGH SCHOOL |
Listing VS Median (In Bellavista) | |
Price: $299,000 low | high Med: $345,000 On site: 395 low | high Med: 44.000000 |