Discover this newly built home in downtown San Antonio, set on a tree-filled lot with abundant natural lighting. It features an open floor plan, a modern kitchen with a large island, and a flexible room downstairs that can serve as an office or bedroom. Conveniently located near downtown attractions, The Pearl, and major highways. Schedule your tour today.
MLS# | 1775859 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 2023 |
Days On Site | 145 |
Listing Provided By | Real | Abby Paniagua |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,698 |
Story(s) | 2 |
Acreage | 0.09 |
State | TX |
---|---|
County | Bexar |
City | San Antonio |
Zip Code | 78203 |
Area | Bexar |
Community Name | E HOUSTON SO TO HEDGESSA |
School District | San Antonio I.S.D. |
Elementary School | Smith |
Middle School | Poe |
High School | Highlands |
Listing VS Median (in E HOUSTON SO TO HEDGESSA) | |
Price: $440,000 low | high Med: $175,000 SqFt: 1,698 low | high Med: 1,092 $ / SqFt: $259 low | high Med: $160 On Site: 145 low | high Med: 69.000000 |