READY FOR MOVE-IN! Extended entryway with 12-foot ceilings. Game room with French doors frame the entry. Spacious family room with a wall of windows. Open kitchen offers an island with built-in seating space and a corner walk-in pantry. Primary suite with a wall of windows. Dual vanities, garden tub, separate glass enclosed shower and two walk-in closets in the primary bath. Guest suite just off the extended entry with a full bathroom and walk-in closet. Secondary bedrooms with walk-in closets. Utility room with private access to the primary bathroom. Covered backyard patio. Mud room just off the two-car garage.
MLS# | 98681351 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,185 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 273 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,513 |
Garage | 2 |
Story(s) | 1 |
Acreage | 6400.00 |
State | TX |
---|---|
County | Montgomery |
City | Conroe |
Zip Code | 77302 |
Area | 19 |
Subarea | Spring Northeast |
Community Name | Artavia |
School District | 11 - Conroe |
Elementary School | SAN JACINTO ELEMENTARY SCHOOL (C |
Middle School | MOORHEAD JUNIOR HIGH SCHOOL |
High School | CANEY CREEK HIGH SCHOOL |
Listing VS Median (in Artavia) | |
Price: $469,900 low | high Med: $523,950 SqFt: 2,513 low | high Med: 3,005 $ / SqFt: $187 low | high Med: $177 On site: 273 low | high Med: 100.000000 |