Amazing Property on Lake Marble Falls. Own your lakehouse and enjoy the convenience of small town living. With Marble falls minutes away for shopping, dining, all your needs. This lakehouse offers great spacious floorplan, views of the amazing Lake and room for your kayak, Pontoon or ski boat. The lot is big enough for adding on to the house and also building a boathouse. Check it out...Get on the lake and enjoy the summer.
MLS# | 2020056 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 157 |
Listing Provided By | eXp Realty, LLC | Matthew Kinnee |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,480 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.54 |
Water Front | Yes |
Property View | Panoramic, Trees, Woods, Water |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | BU |
Community Name | Channel Oaks |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Channel Oaks) | |
Price: $639,490 low | high Med: $669,245 SqFt: 1,480 low | high Med: 1,893 $ / SqFt: $432 low | high Med: $368 On Site: 157 low | high Med: 280.000000 |