MLS# | 3373793 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2003 |
Days On Site | 1516 |
Listing Provided By | Central Metro Realty | Joe Bayarena |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,100 |
Garage | 2 |
Pool | Yes |
Story(s) | NaN |
Acreage | 19.00 |
State | TX |
---|---|
County | Travis |
City | Coupland |
Zip Code | 78615 |
Area | PF |
Community Name | John Morrow subd |
School District | Pflugerville |
Elementary School | Timmerman |
Middle School | Pflugerville |
High School | Pflugerville |
Listing VS Median (in John Morrow subd) | |
Price: $650,000 low | high Med: $650,000 SqFt: 4,100 low | high Med: 4,100 $ / SqFt: $159 low | high Med: $159 On Site: 1516 low | high Med: 1591.000000 |