MLS# 49321274 - Built by HistoryMaker Homes - November completion! ~ BENBROOK Floor Plan 3 BEDS / 2 BATHS 2 GARAGE / 1STORY. Spacious and light one-story home with large primary suite. Large open kitchen and dining area!!!!
MLS# | 49321274 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $800 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 136 |
Listing Provided By | HistoryMaker Homes | Benny Caballero |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,407 |
Garage | 2 |
Story(s) | 1 |
State | TX |
---|---|
County | Harris |
City | Tomball |
Zip Code | 77377 |
Area | 35 |
Subarea | Hockley |
Community Name | Sorella |
Listing VS Median (in Sorella) | |
Price: $288,990 low | high Med: $350,990 SqFt: 1,407 low | high Med: 1,780 $ / SqFt: $205 low | high Med: $197 On Site: 136 low | high Med: 77.000000 |