Price Reduced ListingLimited Time IncentivesContact Agent for Details! Versatility Meets East Austin Charm! Discover this 3-bedroom, 2-bath main home plus an income-producing 1-bedroom, 1-bath ADUeach with its own driveway and private entrance via alley access. The main house welcomes you with an open floor plan, airy living space, and a well-appointed kitchen perfect for gatherings. The primary suite offers a private bath, while two additional bedrooms work beautifully as guest rooms, family space, or a home office. The screened-in porch invites year-round enjoyment, while the ADU offers endless possibilitiesshort-term rental, long-term lease, or guest accommodations. With privacy for both dwellings, you can live in one and earn from the other. Step outside and immerse yourself in East Austin’s vibrant scenewalk to Suerte, Canje, Cuvee Coffee, Whisler’s, Lazarus Brewing, Zilker Brewing, and Ramen Tatsu-Ya. Target and Whole Foods are just minutes away, and Downtown Austin is a quick drive.
| MLS # | 4417921 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 221 |
| Listing Provided By | Douglas Elliman Real Estate | Michael Mechler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,851 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Granite Counters, Double Vanity, Recessed Lighting, Smart Thermostat |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Oven |
| Fireplaces Total | 0 |
| Window Features | Window Coverings |
| Flooring | Concrete, Wood |
| Exterior Features | Exterior Steps, Rain Gutters |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Pillar/Post/Pier, Slab |
| Lot Features | Alley, Back Yard, Split Possible |
| Patio And Porch Features | Covered, Rear Porch, Screened |
| Fencing | Fenced, Wood |
| Construction Materials | Hardi Plank Type |
| Parking Features | Alley Access, Driveway |
|---|---|
| Garage Spaces | 0 |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 15678 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | Grandview Place |
| School District | Austin ISD |
| Elementary School | Zavala |
| High School | Eastside Early College |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | Grandview Place |
| School District | Austin ISD |
| Elementary School | Zavala |
| High School | Eastside Early College |
$719,000708 Chicon St #2Austin, TX 78702 |