MLS# | 2110776 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 578 |
Listing Provided By | Keller Williams Realty | Maria Vargas |
SQ Feet | 1,945 |
---|---|
Car Port | Yes |
Basement | Y |
Building(s) | 2 |
Zoning | No Restrictions found |
Acreage | 2.16 |
State | TX |
---|---|
County | Williamson |
City | Leander |
Zip Code | 78641 |
Area | LH |
Community Name | HERNANDEZ SUB |
Listing VS Median (in HERNANDEZ SUB) | |
Price: $475,000 low | high Med: $475,000 SqFt: 1,945 low | high Med: 1,200 $ / SqFt: $244 low | high Med: $396 On Site: 578 low | high Med: 633.000000 |