This end unit offers an abundance of natural light! The open concept main level boasts a large chef’s kitchen with stone grey cabinetry, quartz countertops, black matte hardware, herringbone backsplash and large farm sink. Luxury vinyl plank flooring leads to an open staircase up to your oversized primary suite with picture windows and large loft area. The utility room is conveniently located between the primary and secondary bedrooms. This home is pre-wired for a security system and electric car outlet in your 2-car garage. Don’t wait as this incredible home won’t last long!
MLS# | 7779548 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1504 |
HOA Dues | $2,997 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 196 |
Listing Provided By | New Home Now | Daniel Wilson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,813 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.01 |
Golf Course | Yes |
Property View | Neighborhood |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78665 |
Area | RRE |
Community Name | Sonoma Heights |
School District | Cedar Ridge |
Elementary School | Blackland Prairie |
Middle School | Ridgeview |
High School | Cedar Ridge |
Listing VS Median (in Sonoma Heights) | |
Price: $367,000 low | high Med: $389,000 SqFt: 1,813 low | high Med: 1,682 $ / SqFt: $202 low | high Med: $231 On Site: 196 low | high Med: 108.000000 |