Property is roughly 3.88 ac and includes a small flex building. Detention is already in place, as are curb cuts. Property is located within the 100 year floodplain. The county has added drainage along the frontage, and the neighboring property owner has add large detention basin immediately to the south.
MLS# | 92550626 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 401 |
Listing Provided By | Keller Williams Premier Realty | Brian Varvel |
SQ Feet | 2,880 |
---|---|
Garage | 1 |
Story(s) | 1 |
Acreage | 3.88 |
State | TX |
---|---|
County | Montgomery |
City | Magnolia |
Zip Code | 77354 |
Area | 15 |
Subarea | Magnolia | 1488 East |
Community Name | MILLER JOSEPH |
School District | 36 - Magnolia |
Elementary School | CEDRIC C. SMITH ELEMENTARY SCHOO |
Middle School | BEAR BRANCH JUNIOR HIGH SCHOOL |
High School | MAGNOLIA HIGH SCHOOL |
Listing VS Median (In MILLER JOSEPH) | |
Price: $750,000 low | high Med: $875,000 SqFt: 2,880 low | high Med: 4,056 $ / SqFt: $260 low | high Med: $226 On site: 401 low | high Med: 266.000000 |