MLS # | 1001510 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 820 |
Listing Provided By | Alexander Properties-Austin | Bobbie Alexander |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,373 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
Water Front | Yes |
State | TX |
---|---|
County | Hays |
City | Buda |
Zip Code | 78610 |
Area | HH |
Community Name | Sunfield 40's |
School District | Johnson High School |
Elementary School | Tom Green |
Middle School | McCormick |
High School | Johnson High School |
Listing VS Median (in Sunfield 40's) | |
Price: $329,295 low | high Med: $370,375 SqFt: 1,373 low | high Med: 2,100 $ / SqFt: $240 low | high Med: $176 On site: 820 low | high Med: 869.000000 |