Zoned Mixed Use 1. Property has an additional 400 Sqft (estimated) in the garage/storage (not counted due to structure not having Heat/AC). Public parking lot directly next to the property. Property is East of the new Round Rock Public Library.
MLS# | 9139200 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 217 |
Listing Provided By | All City Real Estate Ltd. Co | Nick Podrebarac |
SQ Feet | 846 |
---|---|
Building(s) | 2 |
Zoning | MU-1 |
Acreage | 0.16 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78664 |
Area | RRE |
Community Name | Round Rock City |
Listing VS Median (in Round Rock City) | |
Price: $750,000 low | high Med: $890,000 SqFt: 846 low | high Med: 2,382 $ / SqFt: $887 low | high Med: $359 On Site: 217 low | high Med: 88.500000 |