There are 2 lots being sold as one. This is one of the few lots available with water frontage. The subdivision is well established and has lots of waterfront/over the street combo's of canal and barndominium on an adjacent lot.
MLS# | 81994288 |
---|---|
Listing Type | For Sale |
Style | Land |
HOA Dues | $800 |
Sub-Type | Resale |
Status | Active |
Days On Site | 413 |
Listing Provided By | Matagorda Realty | James Davant |
Acreage | 0.60 |
---|---|
Water Front | Yes |
State | TX |
---|---|
County | Matagorda |
City | Matagorda |
Zip Code | 77457 |
Area | 54 |
Community Name | Holiday Harbor Sub Sec II |
School District | 170 - Matagorda |
Elementary School | MATAGORDA ELEMENTARY SCHOOL |
Middle School | MATAGORDA ELEMENTARY SCHOOL |
High School | BAY CITY HIGH SCHOOL |
Listing VS Median (in Holiday Harbor Sub Sec II) | |
Price: $175,000 low | high Med: $0 On site: 413 low | high Med: |