Beautiful 1-acre track to build your dream home on!
MLS# | 60374284 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 400 |
Listing Provided By | LSI Real Estate Services | Monica Bilbo |
Acreage | 1.00 |
---|
State | TX |
---|---|
County | Brazoria |
City | Richwood |
Zip Code | 77515 |
Area | 5 |
Subarea | Richwood |
Community Name | Oakwood Shores |
School District | 7 - Brazosport |
Elementary School | POLK ELEMENTARY SCHOOL (BRAZOSPO |
Middle School | CLUTE INTERMEDIATE SCHOOL |
High School | BRAZOSWOOD HIGH SCHOOL |
Listing VS Median (in Oakwood Shores) | |
Price: $110,000 low | high Med: $650,000 On site: 400 low | high Med: 36.000000 |