Excellent corner lot with 15,000 Sq Ft. Great opportunity for Commercial Development, Multi Family, or Patio Homes. A lot of new development in the area. Close proximity to Downtown Houston, Texas Medical Center, and Museum District.
MLS# | 34854253 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 414 |
Listing Provided By | Brombacher & Co. | Isaac George |
Acreage | 0.34 |
---|
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77004 |
Area | 4 |
Subarea | University Area |
Community Name | William A Wilsons |
School District | 27 - Houston |
Elementary School | BLACKSHEAR ELEMENTARY SCHOOL (HO |
Middle School | CULLEN MIDDLE SCHOOL (HOUSTON) |
High School | YATES HIGH SCHOOL |
Listing VS Median (in William A Wilsons) | |
Price: $1,199,000 low | high Med: $0 On site: 414 low | high Med: |