Beautiful lot ready for your home to be built on. This private subdivision is gated and has it's own private beach access across the street from the property. This is a rare find to be so close to downtown and the seawall, don't let this pass you by.
MLS# | 4758016 |
---|---|
Listing Type | For Sale |
Style | Land |
HOA Dues | $2,800 |
Sub-Type | Resale |
Status | Active |
Days On Site | 407 |
Listing Provided By | Walzel Properties - Corporate Office | Juan Hernandez |
Acreage | 0.14 |
---|---|
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Galveston |
City | Galveston |
Zip Code | 77550 |
Area | 33 |
Subarea | East Beach |
Community Name | The Preserve At Grand Beach 2 |
School District | 22 - Galveston |
Elementary School | GISD OPEN ENROLL |
Middle School | GISD OPEN ENROLL |
High School | BALL HIGH SCHOOL |
Listing VS Median (In The Preserve At Grand Beach 2) | |
Price: $360,000 low | high Med: $1,567,000 On site: 407 low | high Med: 280.500000 |