+/- 5,000 S/F residential lot that is level and cleared. Located in one of League City's longest established neighborhoods. Community park with access to Clear Lake and fishing pier is located within walking distance at the end of the street. Close to area shopping restaurants and schools. Minutes to the Kemah Waterfront Entertainment District and Galveston Bay. Elevation certificate and survey with T-47 affidavit available.
MLS# | 64053436 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 410 |
Listing Provided By | Faron Daigle Realty | Faron Daigle |
Acreage | 0.11 |
---|
State | TX |
---|---|
County | Galveston |
City | League City |
Zip Code | 77565 |
Area | 33 |
Subarea | League City |
Community Name | Lakeside Sub |
School District | 9 - Clear Creek |
Elementary School | FERGUSON ELEMENTARY SCHOOL |
Middle School | CLEAR CREEK INTERMEDIATE SCHOOL |
High School | CLEAR CREEK HIGH SCHOOL |
Listing VS Median (In Lakeside Sub) | |
Price: $85,000 low | high Med: $364,900 On site: 410 low | high Med: 92.000000 |