21 acres of land, no zones or permits required, build anything with no restrictions The lower 14 acres have been cleared of all trees and graded for housing/RV/self storage development The upper 7 acres still has some trees we can remove those and grade it for a new owner New wide asphalt road with traffic count approx 2000/day, the 287 loop is approx 40000/day There are four road entrances onto the land, one is a 40ft entrance, 3 others are 24ft Mineral rights are included in the sale Looking on maps will not show the new cleared land.
MLS# | 16457206 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 416 |
Listing Provided By | homecoin.com | Jonathan Minerick |
Acreage | 21.00 |
---|
State | TX |
---|---|
County | Angelina |
City | Lufkin |
Zip Code | 75901 |
Area | 45 |
Subarea | Angelina County |
Community Name | 0012 ERIE S. |
School District | 186 - Lufkin |
Elementary School | BROOKHOLLOW ELEMENTARY (LUFKIN) |
Middle School | LUFKIN MIDDLE SCHOOL |
High School | LUFKIN HIGH SCHOOL |
Listing VS Median (in 0012 ERIE S.) | |
Price: $420,000 low | high Med: $0 On site: 416 low | high Med: |