4 LOTS TOTAL WITH WELL SEPTIC AND FENCED CORNER LOTS POWER POLE ONSITE HAD MANUFACTURED HOME PRIOR. CLEARED READY TO BUILD OR MOVE HOME IN.
MLS# | 1667277 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 830 |
Listing Provided By | D. Lee Edwards Realty, Inc. | Robert Hinson |
Zoning | UNRESTRICTED |
---|---|
Acreage | 0.21 |
State | TX |
---|---|
County | Bandera |
City | Lakehills |
Zip Code | 78063 |
Area | Bandera |
Community Name | AVALON |
School District | Bandera Isd |
Elementary School | Bandera |
Middle School | Bandera |
High School | Bandera |
Listing VS Median (in AVALON) | |
Price: $75,000 low | high Med: $165,000 On site: 830 low | high Med: 224.500000 |