Beautiful 9.54 acre cleared tract with utilities available. Shovel ready with over 302' of FM 2004 frontage. At the entrance of the Jack Brooks Park
MLS# | 24440422 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 409 |
Listing Provided By | Houston Realty | Debbie Berry |
Acreage | 9.54 |
---|
State | TX |
---|---|
County | Galveston |
City | Hitchcock |
Zip Code | 77563 |
Area | 33 |
Subarea | Hitchcock |
Community Name | P Guyott Survey |
School District | 26 - Hitchcock |
Elementary School | HITCHCOCK PRIMARY/STEWART ELEMEN |
Middle School | CROSBY MIDDLE SCHOOL (HITCHCOCK) |
High School | HITCHCOCK HIGH SCHOOL |
Listing VS Median (in P Guyott Survey) | |
Price: $950,000 low | high Med: $0 On site: 409 low | high Med: |