Approximately 3.068 acres of land based on survey 4-7-2020 Brister Surveying - Buyer to obtain own survey since improvements have been demolished. Property has access to LaCosta in the rear.
MLS # | 460142 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 39 |
Listing Provided By | Cobb, Lundquist & Atnip, Inc. | Cliff Atnip |
Garage | 40 |
---|---|
Story(s) | 1 |
Acreage | 2.01 |
Property | 11300 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78413 |
Community Name | La Costa Center |
Listing VS Median (in La Costa Center) | |
Price: $2,290,000 low | high Med: $0 On site: 39 low | high Med: |