MOVE-IN READY! This delightful 3-bedroom, 2-bath home includes a welcoming office area at the front, ideal for remote work or study. The kitchen seamlessly opens to the living room, creating a spacious and airy atmosphere. Each room is generously sized, ensuring comfort for all. This well-maintained property is conveniently situated near the upcoming plans for restaurant, retail, office, and medical spaces at Crystal Village.
MLS# | 6059420 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $72 |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 145 |
Listing Provided By | eXp Realty, LLC | John Perez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,748 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
Property View | Neighborhood |
State | TX |
---|---|
County | Williamson |
City | Leander |
Zip Code | 78641 |
Area | CLN |
Community Name | Stewart Xing Ph 2 |
School District | Rouse |
Elementary School | Pleasant Hill (Leander ISD) |
Middle School | Knox Wiley |
High School | Rouse |
Listing VS Median (in Stewart Xing Ph 2) | |
Price: $389,999 low | high Med: $389,999 SqFt: 1,748 low | high Med: 1,748 $ / SqFt: $223 low | high Med: $223 On Site: 145 low | high Med: 145.000000 |