This beautiful newer home is 2 stories, 3 bedrooms, 2.5 bathrooms, and 1 car garage. Carpet in living room has been removed and replaced with new flooring to match the kitchen. Don't miss out on this comfy home!
MLS# | 1776146 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 2018 |
Days On Site | 143 |
Listing Provided By | eXp Realty | Meghan Castro |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,247 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.13 |
State | TX |
---|---|
County | Bexar |
City | San Antonio |
Zip Code | 78222 |
Area | Bexar |
Community Name | FOSTER MEADOWS |
School District | East Central I.S.D |
Elementary School | Sinclair |
Middle School | Legacy |
High School | East Central |
Listing VS Median (in FOSTER MEADOWS) | |
Price: $189,900 low | high Med: $205,000 SqFt: 1,247 low | high Med: 1,247 $ / SqFt: $152 low | high Med: $164 On Site: 143 low | high Med: 16.000000 |