Single Family/Manufactured home & horses welcomefour acres of peaceful & quiet country air. Imagine the possibilities!
MLS# | 21383344 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 420 |
Listing Provided By | Texas Style Realty | Jocelyn Bradshaw |
Acreage | 4.00 |
---|
State | TX |
---|---|
County | Grimes |
City | Navasota |
Zip Code | 77868 |
Area | 60 |
Subarea | Plantersville Area |
Community Name | W Magnolia Forest |
School District | 129 - Navasota |
Elementary School | HIGH POINT ELEMENTARY SCHOOL (Na |
Middle School | NAVASOTA JUNIOR HIGH |
High School | NAVASOTA HIGH SCHOOL |
Listing VS Median (in W Magnolia Forest) | |
Price: $300,000 low | high Med: $289,000 On site: 420 low | high Med: 114.000000 |