This almost new home features two-stories, 4 bedrooms, 2.5 baths and has 2323 square feet of living space! The first floor offers a separate dining area adjacent to a large open kitchen. The kitchen opens to a spacious living room that extends to a large covered patio, perfect for outdoor dining! The second floor highlights a spacious game room, a full bath and three large bedrooms. Home has sprinkler system. Huge Resort Style Amenities to offer! Come see this beautiful home today!
MLS# | 1772000 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 2020 |
Days On Site | 157 |
Listing Provided By | JPAR San Antonio | Christian Davalos |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,329 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.15 |
State | TX |
---|---|
County | Bexar |
City | San Antonio |
Zip Code | 78252 |
Area | Bexar |
Community Name | WHISPER FALLS |
School District | Medina Valley I.S.D. |
Elementary School | Lacoste Elementary |
Middle School | Medina Valley |
High School | Medina Valley |
Listing VS Median (in WHISPER FALLS) | |
Price: $324,000 low | high Med: $285,000 SqFt: 2,329 low | high Med: 2,124 $ / SqFt: $139 low | high Med: $135 On Site: 157 low | high Med: 35.000000 |