Bring your clients to see this beautifully well maintained home located in Selma Park Estates! This home offers a host of features; corner lot, centrally located, a short commute to RAFB, major shopping, and San Antonio Airport. There are 4 bedrooms (2 up and 2 down) and 3 full baths, large family room, plus an upstairs game room and plenty parking in the garage and under the carport and so much more! Come and see and make an offer!!!!!!
MLS# | 1770250 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Price Change |
Year | 2016 |
Days On Site | 190 |
Listing Provided By | Keller Williams Heritage | James Calloway |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,146 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.26 |
State | TX |
---|---|
County | Bexar |
City | Selma |
Zip Code | 78154 |
Area | Bexar |
Community Name | SELMA PARK ESTATES |
School District | Judson |
Elementary School | Call District |
Middle School | Call District |
High School | Call District |
Listing VS Median (in SELMA PARK ESTATES) | |
Price: $455,000 low | high Med: $455,000 SqFt: 2,146 low | high Med: 2,146 $ / SqFt: $212 low | high Med: $212 On Site: 190 low | high Med: 190.000000 |