This home is move-in ready!
MLS# | 541567 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 196 |
Listing Provided By | Kiella Homebuilders, LTD | Megan Kiella |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,684 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Property View | None |
State | TX |
---|---|
County | Bell |
City | Temple |
Zip Code | 76502 |
Community Name | The Parks at Westfield |
Listing VS Median (in The Parks at Westfield) | |
Price: $318,750 low | high Med: $302,750 SqFt: 1,684 low | high Med: 1,580 $ / SqFt: $189 low | high Med: $192 On Site: 196 low | high Med: 42.000000 |