This home is move-in ready!
MLS# | 541575 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 201 |
Listing Provided By | Kiella Homebuilders, LTD | Megan Kiella |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,596 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Bell |
City | Temple |
Zip Code | 76502 |
Community Name | The Parks at Westfield |
Listing VS Median (in The Parks at Westfield) | |
Price: $315,000 low | high Med: $302,750 SqFt: 1,596 low | high Med: 1,580 $ / SqFt: $197 low | high Med: $192 On Site: 201 low | high Med: 47.000000 |