Has a home on the property. It is currently rented. This property has development all around it, and would be a great location for Townhomes, Apartments. Or just and investment for future sale
MLS# | 502322 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 1935 |
Days On Site | 557 |
Listing Provided By | Reed Realty | Jack Folsom |
SQ Feet | 1,222 |
---|---|
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 3.13 |
Property View | None |
State | TX |
---|---|
County | Bell |
City | Belton |
Zip Code | 76513 |
Listing VS Median (in 76513) | |
Price: $425,000 low | high Med: $362,614 SqFt: 1,222 low | high Med: 1,906 $ / SqFt: $348 low | high Med: $191 On Site: 557 low | high Med: 64.500000 |