The San Marcos home includes four large bedrooms, two-and a half bathrooms & an upstairs gameroom!
MLS# | 36697807 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $725 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 288 |
Listing Provided By | CastleRock Realty, LLC | Bryan Bass |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,697 |
Garage | 2 |
Story(s) | 2 |
State | TX |
---|---|
County | Galveston |
City | League City |
Zip Code | 77573 |
Area | 33 |
Subarea | League City |
Community Name | Westwood |
School District | 9 - Clear Creek |
Elementary School | CAMPBELL ELEMENTARY SCHOOL (CLEA |
Middle School | CREEKSIDE INTERMEDIATE SCHOOL |
High School | CLEAR SPRINGS HIGH SCHOOL |
Listing VS Median (in Westwood) | |
Price: $499,990 low | high Med: $515,990 SqFt: 2,697 low | high Med: 2,795 $ / SqFt: $185 low | high Med: $185 On site: 288 low | high Med: 111.000000 |