HERE IS YOUR OPPORTUNITY TO OWN A SLICE OF HEAVEN. LOCATED CENTRALLY IN CRYSTAL BEACH, THIS UNDEVELOPED LOT LOCATED JUST STEPS FROM THE BEACH AND WOULD OFFER PEEK A BOO VIEWS FROM YOUR NEW DECK! CRYSTAL BEACH AMENITIES ARE CONVENIENTLY LOCATED, SO WHY NOT MAKE THIS WONDERFUL LOT THE LOCATION OF YOUR DREAM BEACH HOME!
MLS# | 11793674 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 406 |
Listing Provided By | Martha Turner Sotheby's International Realty - Bay Area | Marks Chowning |
Acreage | 0.08 |
---|
State | TX |
---|---|
County | Galveston |
City | Crystal Beach |
Zip Code | 77650 |
Area | 33 |
Subarea | Crystal Beach |
Community Name | Sandy Beach |
School District | 22 - Galveston |
Elementary School | GISD OPEN ENROLL |
Middle School | GISD OPEN ENROLL |
High School | BALL HIGH SCHOOL |
Listing VS Median (in Sandy Beach) | |
Price: $55,000 low | high Med: $345,000 On site: 406 low | high Med: 405.000000 |