60.51 feet water front with boat slip area.Restrictions: Yes
MLS# | 6020809 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 1509 |
Listing Provided By | All City Real Estate Ltd. Co | Judy Allen |
Zoning | Unknown |
---|
County | Burnet |
---|---|
Area | BU |
Community Name | Sandy Acres |
School District | Marble Falls |
Elementary School | Highland Lake |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Sandy Acres) | |
Price: $175,000 low | high Med: $0 On Site: 1509 low | high Med: |