The Texas Grand Ranch community is growing and expanding everyday as the lots throughout this beautiful continue to be built upon. This unimproved lot’s location has the perfect balance between privacy and access. Heavily wooded this lot is a blank slate of forest awaiting what amazing structure or structures could be constructed here. With so much to do within the Community and surrounding national forest including walking trails, biking, fishing and everything in between. This place speaks for itself.
MLS# | 16577129 |
---|---|
Listing Type | For Sale |
Style | Land |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Active |
Days On Site | 400 |
Listing Provided By | CB&A, Realtors | Demetrius Carter |
Acreage | 4.00 |
---|
State | TX |
---|---|
County | Walker |
City | Huntsville |
Zip Code | 77358 |
Area | 43 |
Subarea | New Waverly Area |
Community Name | Texas Grand Ranch |
School District | 105 - New Waverly |
Elementary School | NEW WAVERLY ELEMENTARY SCHOOL |
Middle School | NEW WAVERLY JUNIOR HIGH SCHOOL |
High School | NEW WAVERLY HIGH SCHOOL |
Listing VS Median (In Texas Grand Ranch) | |
Price: $235,000 low | high Med: $812,000 On site: 400 low | high Med: 158.500000 |