Find your future at Lake Livingston! This lot is in a yet to be developed section where utilities are not currently available but is a great place for your RV or off grid life. This off the beaten path location offers great privacy while still close access to Livingston amenities and shopping. This Lake Access subdivision has a boat ramp, large community pavilion, pool, putt putt golf, basketball court, playground and more! Call today for more information and schedule your showing today!!
MLS# | 4909088 |
---|---|
Listing Type | For Sale |
Style | Land |
HOA Dues | $185 |
Sub-Type | Resale |
Status | Active |
Days On Site | 396 |
Listing Provided By | RE/MAX Lake Livingston | Paige Carsten |
Acreage | 0.10 |
---|
State | TX |
---|---|
County | Polk |
City | Livingston |
Zip Code | 77351 |
Area | 44 |
Subarea | Lake Livingston Area |
Community Name | Lake Livingston Village Sectio |
School District | 103 - Livingston |
Elementary School | LISD OPEN ENROLL |
Middle School | LIVINGSTON JUNIOR HIGH SCHOOL |
High School | LIVINGSTON HIGH SCHOOL |
Listing VS Median (in Lake Livingston Village Sectio) | |
Price: $7,500 low | high Med: $175,000 On site: 396 low | high Med: 38.000000 |