9.9820 unrestricted acres of pristine land! Whether you aspire to build your dream home or cultivate a haven for animals, this expansive parcel of land offers limitless possibilities. Level land, creek running through the property, mature trees! Embrace the freedom to create your ideal lifestyle, unbounded by restrictions. Come take a closer look and discover the boundless potential that awaits you!
MLS# | 28461138 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 390 |
Listing Provided By | Walzel Properties - Corporate Office | Miriam Spears |
Acreage | 9.98 |
---|
State | TX |
---|---|
County | Polk |
City | Livingston |
Zip Code | 77351 |
Area | 44 |
Subarea | Livingston Area |
Community Name | Mary Thomas Survey |
School District | 164 - Big Sandy (Polk) |
Elementary School | BIG SANDY SCHOOL |
Middle School | BIG SANDY SCHOOL |
High School | BIG SANDY SCHOOL |
Listing VS Median (In Mary Thomas Survey) | |
Price: $140,000 low | high Med: $0 On site: 390 low | high Med: |