Plenty of potential and opportunity for this large scenic tract of land in the City of Lufkin, Texas. Take advantage of the lengthy road frontage along city streets as well as frontage on Business Hwy 69 (Kurth Drive). All utilities available with possible access to active railway spur. Plenty of trees and a five acre lake makes this property an attractive residential development site. Prospective buyers need to inquire with the City of Lufkin to determine the various uses that may be permitted for this location.
MLS# | 95112786 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 419 |
Listing Provided By | HomeLand Properties, Inc | Andy Flack |
Acreage | 28.43 |
---|
State | TX |
---|---|
County | Angelina |
City | Lufkin |
Zip Code | 75904 |
Area | 45 |
Subarea | Angelina County |
School District | 186 - Lufkin |
Elementary School | BROOKHOLLOW ELEMENTARY (LUFKIN) |
Middle School | LUFKIN MIDDLE SCHOOL |
High School | LUFKIN HIGH SCHOOL |
Listing VS Median (in NA) | |
Price: $255,728 low | high Med: $1,580 On site: 419 low | high Med: 25.000000 |